Choose floor
Layout
ID | Building | Layout | Type | Floor | Floor area (㎡) | Terrace/Balcony front garden (㎡) |
Price with vat (Kč) | Availability | favorite | |
---|---|---|---|---|---|---|---|---|---|---|
R5.A.3.01 | KAPPA | 3+KK | apartment | 03_NP | 75.9 ㎡ | 5.6 ㎡ | 14 650 000 Kč with Vat | Available | Detail Inquiry | |
R5.A.3.05 | KAPPA | 4+KK | apartment | 03_NP | 113.9 ㎡ | 10.7 ㎡ | 22 825 000 Kč with Vat | Available | Detail Inquiry | |
R5.A.4.05 | KAPPA | 4+KK | apartment | 04_NP | 113.9 ㎡ | 10.7 ㎡ | 23 074 000 Kč with Vat | Available | Detail Inquiry | |
R5.A.6.01 | KAPPA | 3+KK | apartment | 06_NP | 78.9 ㎡ | 32.7 ㎡ | 16 188 000 Kč with Vat | Available | Detail Inquiry | |
R5.A.6.04 | KAPPA | 4+KK | apartment | 06_NP | 114.3 ㎡ | 10.8 ㎡ | 23 781 000 Kč with Vat | Available | Detail Inquiry | |
R5.A.7.01 | KAPPA | 3+KK | apartment | 07_NP | 79.4 ㎡ | 42.2 ㎡ | 16 760 000 Kč with Vat | Available | Detail Inquiry | |
R5.A.7.05 | KAPPA | 3+KK | apartment | 07_NP | 96.4 ㎡ | 35.5 ㎡ | 18 507 000 Kč with Vat | Available | Detail Inquiry | |
R5.A.8.01 | KAPPA | 3+KK | apartment | 08_NP | 101.2 ㎡ | 58.9 ㎡ | 19 792 000 Kč with Vat | Available | Detail Inquiry | |
R5.A.8.04 | KAPPA | 3+KK | apartment | 08_NP | 83.4 ㎡ | 45 ㎡ | 17 250 000 Kč with Vat | Available | Detail Inquiry | |
R5.B.3.02 | KAPPA | 2+KK | apartment | 03_NP | 59.9 ㎡ | 5.2 ㎡ | 11 032 000 Kč with Vat | Available | Detail Inquiry | |
R5.B.3.03 | KAPPA | 2+KK | apartment | 03_NP | 57.1 ㎡ | 5.2 ㎡ | 10 630 000 Kč with Vat | Available | Detail Inquiry | |
R5.B.6.05 | KAPPA | 3+KK | apartment | 06_NP | 98.4 ㎡ | 52.7 ㎡ | 19 081 000 Kč with Vat | Available | Detail Inquiry | |
R5.B.8.01 | KAPPA | 3+KK | apartment | 08_NP | 91.8 ㎡ | 42.9 ㎡ | 18 172 000 Kč with Vat | Available | Detail Inquiry | |
R5.B.8.02 | KAPPA | 3+KK | apartment | 08_NP | 92.5 ㎡ | 64.7 ㎡ | 18 285 000 Kč with Vat | Available | Detail Inquiry | |
R5.C.1.02 | KAPPA | 2+KK | apartment | 01_NP | 60.1 ㎡ | 32.5 ㎡ | 10 828 000 Kč with Vat | Available | Detail Inquiry | |
R5.C.2.02 | KAPPA | 2+KK | apartment | 02_NP | 59.8 ㎡ | 4.2 ㎡ | 10 879 000 Kč with Vat | Available | Detail Inquiry | |
R5.C.3.05 | KAPPA | 3+KK | apartment | 03_NP | 86.7 ㎡ | 15.9 ㎡ | 16 596 000 Kč with Vat | Available | Detail Inquiry | |
R5.C.3.06 | KAPPA | 2+KK | apartment | 03_NP | 60.2 ㎡ | 4.5 ㎡ | 11 039 000 Kč with Vat | Available | Detail Inquiry | |
R5.C.4.02 | KAPPA | 2+KK | apartment | 04_NP | 56.6 ㎡ | 4.7 ㎡ | 10 194 000 Kč with Vat | Available | Detail Inquiry | |
R5.C.4.05 | KAPPA | 3+KK | apartment | 04_NP | 86.7 ㎡ | 15.9 ㎡ | 16 835 000 Kč with Vat | Available | Detail Inquiry | |
R5.C.4.06 | KAPPA | 2+KK | apartment | 04_NP | 60.2 ㎡ | 4.5 ㎡ | 11 132 000 Kč with Vat | Available | Detail Inquiry | |
R5.C.5.04 | KAPPA | 3+KK | apartment | 05_NP | 86.4 ㎡ | 42.6 ㎡ | 17 434 000 Kč with Vat | Available | Detail Inquiry | |
R5.C.5.05 | KAPPA | 3+KK | apartment | 05_NP | 94.5 ㎡ | 40.5 ㎡ | 18 295 000 Kč with Vat | Available | Detail Inquiry | |
R5.D.1.02 | KAPPA | 2+KK | apartment | 01_NP | 60.1 ㎡ | 32.5 ㎡ | 10 828 000 Kč with Vat | Available | Detail Inquiry | |
R5.D.1.05 | KAPPA | 4+KK | apartment | 01_NP | 118.1 ㎡ | 92 ㎡ | 22 467 000 Kč with Vat | Available | Detail Inquiry | |
R5.D.2.01 | KAPPA | 2+KK | apartment | 02_NP | 47.9 ㎡ | 4.1 ㎡ | 9 041 000 Kč with Vat | Available | Detail Inquiry | |
R5.D.2.02 | KAPPA | 2+KK | apartment | 02_NP | 59.8 ㎡ | 4.2 ㎡ | 10 879 000 Kč with Vat | Available | Detail Inquiry | |
R5.D.2.03 | KAPPA | 1+KK | apartment | 02_NP | 30 ㎡ | 5.3 ㎡ | 6 526 000 Kč with Vat | Available | Detail Inquiry | |
R5.D.2.05 | KAPPA | 4+KK | apartment | 02_NP | 117.8 ㎡ | 24.7 ㎡ | 22 467 000 Kč with Vat | Available | Detail Inquiry | |
R5.D.2.07 | KAPPA | 1+KK | atelier | 02_NP | 32.3 ㎡ | - | 5 850 000 Kč with Vat | Available | Detail Inquiry | |
R5.D.3.01 | KAPPA | 2+KK | apartment | 03_NP | 48.2 ㎡ | 4.1 ㎡ | 9 180 000 Kč with Vat | Available | Detail Inquiry | |
R5.D.3.02 | KAPPA | 2+KK | apartment | 03_NP | 60.2 ㎡ | 4.5 ㎡ | 11 039 000 Kč with Vat | Available | Detail Inquiry | |
R5.D.3.05 | KAPPA | 4+KK | apartment | 03_NP | 118 ㎡ | 25.1 ㎡ | 22 825 000 Kč with Vat | Available | Detail Inquiry | |
R5.D.3.06 | KAPPA | 2+KK | apartment | 03_NP | 61.2 ㎡ | 10.4 ㎡ | 11 450 000 Kč with Vat | Available | Detail Inquiry | |
R5.D.3.07 | KAPPA | 1+KK | apartment | 03_NP | 31.6 ㎡ | 5.9 ㎡ | 6 888 000 Kč with Vat | Available | Detail Inquiry | |
R5.D.3.08 | KAPPA | 2+KK | apartment | 03_NP | 56.9 ㎡ | 4.6 ㎡ | 10 563 000 Kč with Vat | Available | Detail Inquiry | |
R5.D.3.09 | KAPPA | 2+KK | apartment | 03_NP | 52.1 ㎡ | 4.6 ㎡ | 9 900 000 Kč with Vat | Available | Detail Inquiry | |
R5.D.4.01 | KAPPA | 2+KK | apartment | 04_NP | 48.2 ㎡ | 4.1 ㎡ | 9 274 000 Kč with Vat | Available | Detail Inquiry | |
R5.D.4.02 | KAPPA | 2+KK | apartment | 04_NP | 60.2 ㎡ | 4.5 ㎡ | 11 132 000 Kč with Vat | Available | Detail Inquiry | |
R5.D.4.05 | KAPPA | 4+KK | apartment | 04_NP | 118 ㎡ | 25.1 ㎡ | 23 074 000 Kč with Vat | Available | Detail Inquiry | |
R5.D.4.06 | KAPPA | 2+KK | apartment | 04_NP | 61.2 ㎡ | 10.4 ㎡ | 11 543 000 Kč with Vat | Available | Detail Inquiry | |
R5.D.4.08 | KAPPA | 2+KK | apartment | 04_NP | 56.9 ㎡ | 4.6 ㎡ | 10 656 000 Kč with Vat | Available | Detail Inquiry | |
R5.D.4.09 | KAPPA | 2+KK | apartment | 04_NP | 52.1 ㎡ | 4.6 ㎡ | 9 853 000 Kč with Vat | Available | Detail Inquiry | |
R5.D.5.01 | KAPPA | 2+KK | apartment | 05_NP | 48.2 ㎡ | 4.1 ㎡ | 9 369 000 Kč with Vat | Available | Detail Inquiry | |
R5.D.5.02 | KAPPA | 2+KK | apartment | 05_NP | 71.1 ㎡ | 31.1 ㎡ | 13 991 000 Kč with Vat | Available | Detail Inquiry | |
R5.D.5.03 | KAPPA | 4+KK | apartment | 05_NP | 112.6 ㎡ | 68.5 ㎡ | 23 602 000 Kč with Vat | Available | Detail Inquiry | |
R5.D.5.04 | KAPPA | 2+KK | apartment | 05_NP | 61.4 ㎡ | 10.8 ㎡ | 11 708 000 Kč with Vat | Available | Detail Inquiry | |
R5.D.5.07 | KAPPA | 2+KK | apartment | 05_NP | 46 ㎡ | 11.1 ㎡ | 9 243 000 Kč with Vat | Available | Detail Inquiry | |
R5.E.1.01 | KAPPA | 2+KK | apartment | 01_NP | 62.4 ㎡ | 12.6 ㎡ | 11 239 000 Kč with Vat | Available | Detail Inquiry | |
R5.E.1.02 | KAPPA | 2+KK | apartment | 01_NP | 66.1 ㎡ | 23.3 ㎡ | 11 890 000 Kč with Vat | Available | Detail Inquiry | |
R5.E.1.03 | KAPPA | 2+KK | apartment | 01_NP | 64 ㎡ | 23.3 ㎡ | 11 523 000 Kč with Vat | Available | Detail Inquiry | |
R5.E.1.05 | KAPPA | 2+KK | apartment | 01_NP | 48.6 ㎡ | 4.5 ㎡ | 9 065 000 Kč with Vat | Available | Detail Inquiry | |
R5.E.2.01 | KAPPA | 2+KK | apartment | 02_NP | 56.4 ㎡ | 5.3 ㎡ | 10 405 000 Kč with Vat | Available | Detail Inquiry | |
R5.E.2.02 | KAPPA | 2+KK | apartment | 02_NP | 59.6 ㎡ | 5.2 ㎡ | 10 873 000 Kč with Vat | Available | Detail Inquiry | |
R5.E.2.03 | KAPPA | 2+KK | apartment | 02_NP | 57.5 ㎡ | 5.2 ㎡ | 10 609 000 Kč with Vat | Available | Detail Inquiry | |
R5.E.2.04 | KAPPA | 2+KK | apartment | 02_NP | 56.6 ㎡ | 5.7 ㎡ | 10 498 000 Kč with Vat | Available | Detail Inquiry | |
R5.E.2.05 | KAPPA | 2+KK | apartment | 02_NP | 48.6 ㎡ | 4.5 ㎡ | 9 171 000 Kč with Vat | Available | Detail Inquiry | |
R5.E.3.01 | KAPPA | 2+KK | apartment | 03_NP | 57 ㎡ | 5.5 ㎡ | 10 663 000 Kč with Vat | Available | Detail Inquiry | |
R5.E.3.03 | KAPPA | 2+KK | apartment | 03_NP | 57.9 ㎡ | 5.4 ㎡ | 10 665 000 Kč with Vat | Available | Detail Inquiry | |
R5.E.3.05 | KAPPA | 2+KK | apartment | 03_NP | 48.7 ㎡ | 4.6 ㎡ | 9 275 000 Kč with Vat | Available | Detail Inquiry | |
R5.E.4.01 | KAPPA | 2+KK | apartment | 04_NP | 57 ㎡ | 5.5 ㎡ | 10 653 000 Kč with Vat | Available | Detail Inquiry | |
R5.E.4.03 | KAPPA | 2+KK | apartment | 04_NP | 57.9 ㎡ | 5.4 ㎡ | 10 757 000 Kč with Vat | Available | Detail Inquiry | |
R5.E.4.05 | KAPPA | 2+KK | apartment | 04_NP | 48.7 ㎡ | 4.6 ㎡ | 9 369 000 Kč with Vat | Available | Detail Inquiry | |
R5.E.5.01 | KAPPA | 2+KK | apartment | 05_NP | 57 ㎡ | 6 ㎡ | 10 775 000 Kč with Vat | Available | Detail Inquiry | |
R5.E.5.02 | KAPPA | 2+KK | apartment | 05_NP | 55.5 ㎡ | 10.5 ㎡ | 10 623 000 Kč with Vat | Available | Detail Inquiry | |
R5.E.5.03 | KAPPA | 2+KK | apartment | 05_NP | 53.3 ㎡ | 10.5 ㎡ | 10 329 000 Kč with Vat | Available | Detail Inquiry | |
R5.E.5.04 | KAPPA | 2+KK | apartment | 05_NP | 57.1 ㎡ | 6 ㎡ | 10 798 000 Kč with Vat | Available | Detail Inquiry | |
R5.E.6.05 | KAPPA | 3+KK | apartment | 06_NP | 98.7 ㎡ | 52.1 ㎡ | 19 135 000 Kč with Vat | Available | Detail Inquiry | |
R5.E.6.07 | KAPPA | 2+KK | apartment | 06_NP | 63 ㎡ | 12.2 ㎡ | 12 222 000 Kč with Vat | Available | Detail Inquiry | |
R5.E.7.01 | KAPPA | 4+KK | apartment | 07_NP | 109.4 ㎡ | 34.7 ㎡ | 24 140 000 Kč with Vat | Available | Detail Inquiry | |
R5.E.7.03 | KAPPA | 3+KK | apartment | 07_NP | 103.8 ㎡ | 54.7 ㎡ | 20 120 000 Kč with Vat | Available | Detail Inquiry | |
R5.E.7.04 | KAPPA | 3+KK | apartment | 07_NP | 89.4 ㎡ | 17.5 ㎡ | 17 329 000 Kč with Vat | Available | Detail Inquiry | |
R5.E.8.01 | KAPPA | 3+KK | apartment | 08_NP | 90.8 ㎡ | 43 ㎡ | 17 996 000 Kč with Vat | Available | Detail Inquiry | |
R5.E.8.02 | KAPPA | 3+KK | apartment | 08_NP | 92.5 ㎡ | 64.7 ㎡ | 18 285 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.1.01 | KAPPA | 3+KK | apartment | 01_NP | 83.8 ㎡ | 50.5 ㎡ | 15 527 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.1.03 | KAPPA | 3+KK | apartment | 01_NP | 76.1 ㎡ | 30.8 ㎡ | 14 551 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.1.07 | KAPPA | 2+KK | apartment | 01_NP | 62.5 ㎡ | 23.8 ㎡ | 11 252 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.1.08 | KAPPA | 2+KK | apartment | 01_NP | 46.9 ㎡ | 4.1 ㎡ | 9 011 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.2.01 | KAPPA | 3+KK | apartment | 02_NP | 83.8 ㎡ | 12.2 ㎡ | 15 885 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.2.03 | KAPPA | 3+KK | apartment | 02_NP | 75.8 ㎡ | 5.4 ㎡ | 14 501 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.2.04 | KAPPA | 2+KK | apartment | 02_NP | 55.1 ㎡ | 11.3 ㎡ | 10 420 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.2.05 | KAPPA | 1+KK | apartment | 02_NP | 29 ㎡ | 5.3 ㎡ | 6 549 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.2.06 | KAPPA | 1+KK | apartment | 02_NP | 29 ㎡ | 5.3 ㎡ | 6 549 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.2.07 | KAPPA | 2+KK | apartment | 02_NP | 56.9 ㎡ | 4.4 ㎡ | 10 463 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.2.08 | KAPPA | 2+KK | apartment | 02_NP | 46.9 ㎡ | 4.1 ㎡ | 8 860 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.3.01 | KAPPA | 3+KK | apartment | 03_NP | 83.8 ㎡ | 12.3 ㎡ | 16 065 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.3.03 | KAPPA | 3+KK | apartment | 03_NP | 76.2 ㎡ | 5.4 ㎡ | 14 697 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.3.04 | KAPPA | 2+KK | apartment | 03_NP | 55.3 ㎡ | 11.5 ㎡ | 10 419 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.3.07 | KAPPA | 2+KK | apartment | 03_NP | 57.2 ㎡ | 4.5 ㎡ | 10 615 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.3.08 | KAPPA | 2+KK | apartment | 03_NP | 47.2 ㎡ | 4.1 ㎡ | 9 010 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.3.09 | KAPPA | 1+KK | apartment | 03_NP | 34.7 ㎡ | 4.4 ㎡ | 6 888 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.4.01 | KAPPA | 3+KK | apartment | 04_NP | 83.8 ㎡ | 12.3 ㎡ | 16 244 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.4.04 | KAPPA | 2+KK | apartment | 04_NP | 55.3 ㎡ | 11.5 ㎡ | 10 636 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.4.07 | KAPPA | 2+KK | apartment | 04_NP | 57.2 ㎡ | 4.5 ㎡ | 10 605 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.5.01 | KAPPA | 3+KK | apartment | 05_NP | 83.8 ㎡ | 12.3 ㎡ | 16 374 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.5.04 | KAPPA | 2+KK | apartment | 05_NP | 55.3 ㎡ | 11.5 ㎡ | 10 630 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.5.07 | KAPPA | 2+KK | apartment | 05_NP | 51.7 ㎡ | 10.7 ㎡ | 10 089 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.5.08 | KAPPA | 2+KK | apartment | 05_NP | 47.2 ㎡ | 4.1 ㎡ | 9 199 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.6.01 | KAPPA | 3+KK | apartment | 06_NP | 83.8 ㎡ | 12.3 ㎡ | 16 490 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.6.04 | KAPPA | 2+KK | apartment | 06_NP | 55.3 ㎡ | 11.3 ㎡ | 10 719 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.7.03 | KAPPA | 2+KK | apartment | 07_NP | 55 ㎡ | 11.3 ㎡ | 10 766 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.7.04 | KAPPA | 3+KK | apartment | 07_NP | 86 ㎡ | 29.6 ㎡ | 17 246 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.7.05 | KAPPA | 2+KK | apartment | 07_NP | 60.2 ㎡ | 7.1 ㎡ | 11 583 000 Kč with Vat | Available | Detail Inquiry | |
R5.A.1.03 | KAPPA | 3+KK | apartment | 01_NP | 75.8 ㎡ | 31.6 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.A.2.02 | KAPPA | 1+KK | apartment | 02_NP | 30.2 ㎡ | 5.1 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.A.2.03 | KAPPA | 3+KK | apartment | 02_NP | 75.5 ㎡ | 5.4 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.A.3.08 | KAPPA | 2+KK | apartment | 03_NP | 56.3 ㎡ | 5.3 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.A.4.01 | KAPPA | 3+KK | apartment | 04_NP | 75.9 ㎡ | 5.6 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.A.5.01 | KAPPA | 3+KK | apartment | 05_NP | 71.9 ㎡ | 10.7 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.A.6.06 | KAPPA | 2+KK | apartment | 06_NP | 63.1 ㎡ | 35.2 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.A.6.07 | KAPPA | 2+KK | apartment | 06_NP | 55.7 ㎡ | 11 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.A.7.03 | KAPPA | 4+KK | apartment | 07_NP | 114.3 ㎡ | 10.8 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.A.9.02 | KAPPA | 5+KK | apartment | 09_NP | 162.4 ㎡ | 74.2 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.B.4.03 | KAPPA | 2+KK | apartment | 04_NP | 57.1 ㎡ | 5.2 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.B.6.02 | KAPPA | 2+KK | apartment | 06_NP | 53 ㎡ | 10.4 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.B.6.07 | KAPPA | 2+KK | apartment | 06_NP | 63 ㎡ | 12.1 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.B.7.03 | KAPPA | 3+KK | apartment | 07_NP | 103.6 ㎡ | 55.2 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.B.7.05 | KAPPA | 2+KK | apartment | 07_NP | 51.6 ㎡ | 8.3 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.B.9.01 | KAPPA | 2+KK | apartment | 09_NP | 61.9 ㎡ | 43.5 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.B.9.02 | KAPPA | 3+KK | apartment | 09_NP | 101.2 ㎡ | 69 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.C.3.02 | KAPPA | 2+KK | apartment | 03_NP | 56.6 ㎡ | 4.7 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.C.3.04 | KAPPA | 3+KK | apartment | 03_NP | 79.4 ㎡ | 13.8 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.C.4.04 | KAPPA | 3+KK | apartment | 04_NP | 79.4 ㎡ | 13.8 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.C.4.08 | KAPPA | 2+KK | apartment | 04_NP | 44.4 ㎡ | 5.2 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.C.5.02 | KAPPA | 2+KK | apartment | 05_NP | 51.7 ㎡ | 10.5 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.C.5.03 | KAPPA | 1+KK | apartment | 05_NP | 28.8 ㎡ | 5.6 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.C.5.07 | KAPPA | 2+KK | apartment | 05_NP | 44.5 ㎡ | 5.2 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.D.1.01 | KAPPA | 2+KK | apartment | 01_NP | 48.2 ㎡ | 28.5 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.D.1.03 | KAPPA | 1+KK | apartment | 01_NP | 35.8 ㎡ | 14.5 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.D.1.04 | KAPPA | 1+KK | apartment | 01_NP | 35.2 ㎡ | 14.5 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.D.1.06 | KAPPA | 2+KK | apartment | 01_NP | 58.4 ㎡ | 7.4 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.D.2.04 | KAPPA | 1+KK | apartment | 02_NP | 29.4 ㎡ | 5.3 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.D.2.06 | KAPPA | 1+KK | apartment | 02_NP | 36.4 ㎡ | 7.4 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.D.3.03 | KAPPA | 1+KK | apartment | 03_NP | 30.2 ㎡ | 5.6 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.D.3.04 | KAPPA | 1+KK | apartment | 03_NP | 29.6 ㎡ | 5.6 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.D.5.05 | KAPPA | 1+KK | apartment | 05_NP | 32 ㎡ | 5.9 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.D.5.06 | KAPPA | 2+KK | apartment | 05_NP | 57.1 ㎡ | 4.7 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.E.1.04 | KAPPA | 1+KK | apartment | 01_NP | 37.2 ㎡ | 11.5 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.E.3.02 | KAPPA | 2+KK | apartment | 03_NP | 60 ㎡ | 5.4 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.E.4.02 | KAPPA | 2+KK | apartment | 04_NP | 60 ㎡ | 5.4 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.E.6.06 | KAPPA | 2+KK | apartment | 06_NP | 52.9 ㎡ | 4.3 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.E.9.01 | KAPPA | 5+KK | apartment | 09_NP | 173.3 ㎡ | 112.7 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.F.1.02 | KAPPA | 1+KK | apartment | 01_NP | 30.2 ㎡ | 20.3 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.F.1.04 | KAPPA | 1+KK | apartment | 01_NP | 33.5 ㎡ | 12.3 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.F.1.05 | KAPPA | 1+KK | apartment | 01_NP | 34.8 ㎡ | 24.2 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.F.1.06 | KAPPA | 1+KK | apartment | 01_NP | 34.8 ㎡ | 12.1 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.F.1.09 | KAPPA | 1+KK | apartment | 01_NP | 34.6 ㎡ | 4.4 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.F.2.02 | KAPPA | 1+KK | apartment | 02_NP | 30.2 ㎡ | 5.1 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.F.2.09 | KAPPA | 1+KK | apartment | 02_NP | 34.6 ㎡ | 4.4 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.F.3.05 | KAPPA | 1+KK | apartment | 03_NP | 29.2 ㎡ | 5.6 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.F.4.03 | KAPPA | 3+KK | apartment | 04_NP | 76.2 ㎡ | 5.4 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.F.5.03 | KAPPA | 3+KK | apartment | 05_NP | 72.1 ㎡ | 10.7 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.F.6.03 | KAPPA | 2+KK | apartment | 06_NP | 62.5 ㎡ | 9.6 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.F.6.07 | KAPPA | 3+KK | apartment | 06_NP | 74.5 ㎡ | 12.8 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.F.7.02 | KAPPA | 3+KK | apartment | 07_NP | 78.9 ㎡ | 20.7 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.F.8.02 | KAPPA | 2+KK | apartment | 08_NP | 55.3 ㎡ | 11.3 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.F.9.01 | KAPPA | 4+KK | apartment | 09_NP | 116.2 ㎡ | 57.5 ㎡ | - Kč with Vat | Reserved | Detail Inquiry |
Reservation