Choose apartment on floor - 8NP
Layout
ID | Building | Layout | Type | Floor | Floor area (㎡) | Terrace/Balcony front garden (㎡) |
Price with vat (Kč) | Availability | favorite | |
---|---|---|---|---|---|---|---|---|---|---|
R5.A.8.01 | KAPPA | 3+KK | apartment | 08_NP | 101.2 ㎡ | 58.9 ㎡ | 19 453 000 Kč with Vat | Available | Detail Inquiry | |
R5.A.8.02 | KAPPA | 1+KK | apartment | 08_NP | 33.1 ㎡ | 5.7 ㎡ | 6 433 000 Kč with Vat | Available | Detail Inquiry | |
R5.A.8.04 | KAPPA | 3+KK | apartment | 08_NP | 83.4 ㎡ | 45 ㎡ | 16 201 000 Kč with Vat | Available | Detail Inquiry | |
R5.B.8.01 | KAPPA | 3+KK | apartment | 08_NP | 91.8 ㎡ | 42.9 ㎡ | 17 398 000 Kč with Vat | Available | Detail Inquiry | |
R5.B.8.02 | KAPPA | 3+KK | apartment | 08_NP | 92.5 ㎡ | 64.7 ㎡ | 18 367 000 Kč with Vat | Available | Detail Inquiry | |
R5.B.8.03 | KAPPA | 2+KK | apartment | 08_NP | 61.1 ㎡ | 23.2 ㎡ | 12 259 000 Kč with Vat | Available | Detail Inquiry |
Reservation