Choose apartment on floor - 8NP
Layout
ID | Building | Layout | Type | Floor | Floor area (㎡) | Terrace/Balcony front garden (㎡) |
Price with vat (Kč) | Availability | favorite | |
---|---|---|---|---|---|---|---|---|---|---|
R5.A.8.01 | KAPPA | 3+KK | apartment | 08_NP | 101.2 ㎡ | 58.9 ㎡ | 19 792 000 Kč with Vat | Available | Detail Inquiry | |
R5.A.8.04 | KAPPA | 3+KK | apartment | 08_NP | 83.4 ㎡ | 45 ㎡ | 17 250 000 Kč with Vat | Available | Detail Inquiry | |
R5.B.8.01 | KAPPA | 3+KK | apartment | 08_NP | 91.8 ㎡ | 42.9 ㎡ | 18 172 000 Kč with Vat | Available | Detail Inquiry | |
R5.E.8.01 | KAPPA | 3+KK | apartment | 08_NP | 90.8 ㎡ | 43 ㎡ | 17 996 000 Kč with Vat | Available | Detail Inquiry | |
R5.E.8.02 | KAPPA | 3+KK | apartment | 08_NP | 92.5 ㎡ | 64.7 ㎡ | 18 285 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.8.02 | KAPPA | 2+KK | apartment | 08_NP | 55.3 ㎡ | 11.3 ㎡ | - Kč with Vat | Reserved | Detail Inquiry |
Reservation