Choose apartment on floor - 1NP
Layout
ID | Building | Layout | Type | Floor | Floor area (㎡) | Terrace/Balcony front garden (㎡) |
Price with vat (Kč) | Availability | favorite | |
---|---|---|---|---|---|---|---|---|---|---|
R5.C.1.02 | KAPPA | 2+KK | apartment | 01_NP | 60.1 ㎡ | 32.5 ㎡ | 10 828 000 Kč with Vat | Available | Detail Inquiry | |
R5.D.1.02 | KAPPA | 2+KK | apartment | 01_NP | 60.1 ㎡ | 32.5 ㎡ | 10 828 000 Kč with Vat | Available | Detail Inquiry | |
R5.D.1.05 | KAPPA | 4+KK | apartment | 01_NP | 118.1 ㎡ | 92 ㎡ | 22 467 000 Kč with Vat | Available | Detail Inquiry | |
R5.E.1.01 | KAPPA | 2+KK | apartment | 01_NP | 62.4 ㎡ | 12.6 ㎡ | 11 239 000 Kč with Vat | Available | Detail Inquiry | |
R5.E.1.02 | KAPPA | 2+KK | apartment | 01_NP | 66.1 ㎡ | 23.3 ㎡ | 11 890 000 Kč with Vat | Available | Detail Inquiry | |
R5.E.1.03 | KAPPA | 2+KK | apartment | 01_NP | 64 ㎡ | 23.3 ㎡ | 11 523 000 Kč with Vat | Available | Detail Inquiry | |
R5.E.1.05 | KAPPA | 2+KK | apartment | 01_NP | 48.6 ㎡ | 4.5 ㎡ | 9 065 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.1.01 | KAPPA | 3+KK | apartment | 01_NP | 83.8 ㎡ | 50.5 ㎡ | 15 527 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.1.03 | KAPPA | 3+KK | apartment | 01_NP | 76.1 ㎡ | 30.8 ㎡ | 14 551 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.1.04 | KAPPA | 1+KK | apartment | 01_NP | 33.5 ㎡ | 12.3 ㎡ | 6 549 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.1.07 | KAPPA | 2+KK | apartment | 01_NP | 62.5 ㎡ | 23.8 ㎡ | 11 252 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.1.08 | KAPPA | 2+KK | apartment | 01_NP | 46.9 ㎡ | 4.1 ㎡ | 9 011 000 Kč with Vat | Available | Detail Inquiry | |
R5.A.1.03 | KAPPA | 3+KK | apartment | 01_NP | 75.8 ㎡ | 31.6 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.D.1.01 | KAPPA | 2+KK | apartment | 01_NP | 48.2 ㎡ | 28.5 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.D.1.03 | KAPPA | 1+KK | apartment | 01_NP | 35.8 ㎡ | 14.5 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.D.1.04 | KAPPA | 1+KK | apartment | 01_NP | 35.2 ㎡ | 14.5 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.D.1.06 | KAPPA | 2+KK | apartment | 01_NP | 58.4 ㎡ | 7.4 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.E.1.04 | KAPPA | 1+KK | apartment | 01_NP | 37.2 ㎡ | 11.5 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.F.1.02 | KAPPA | 1+KK | apartment | 01_NP | 30.2 ㎡ | 20.3 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.F.1.05 | KAPPA | 1+KK | apartment | 01_NP | 34.8 ㎡ | 24.2 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.F.1.06 | KAPPA | 1+KK | apartment | 01_NP | 34.8 ㎡ | 12.1 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.F.1.09 | KAPPA | 1+KK | apartment | 01_NP | 34.6 ㎡ | 4.4 ㎡ | - Kč with Vat | Reserved | Detail Inquiry |
Reservation