Choose apartment on floor - 2NP
Layout
ID | Building | Layout | Type | Floor | Floor area (㎡) | Terrace/Balcony front garden (㎡) |
Price with vat (Kč) | Availability | favorite | |
---|---|---|---|---|---|---|---|---|---|---|
R5.C.2.02 | KAPPA | 2+KK | apartment | 02_NP | 59.8 ㎡ | 4.2 ㎡ | 10 879 000 Kč with Vat | Available | Detail Inquiry | |
R5.D.2.01 | KAPPA | 2+KK | apartment | 02_NP | 47.9 ㎡ | 4.1 ㎡ | 9 041 000 Kč with Vat | Available | Detail Inquiry | |
R5.D.2.02 | KAPPA | 2+KK | apartment | 02_NP | 59.8 ㎡ | 4.2 ㎡ | 10 879 000 Kč with Vat | Available | Detail Inquiry | |
R5.D.2.03 | KAPPA | 1+KK | apartment | 02_NP | 30 ㎡ | 5.3 ㎡ | 6 526 000 Kč with Vat | Available | Detail Inquiry | |
R5.D.2.05 | KAPPA | 4+KK | apartment | 02_NP | 117.8 ㎡ | 24.7 ㎡ | 22 467 000 Kč with Vat | Available | Detail Inquiry | |
R5.D.2.07 | KAPPA | 1+KK | atelier | 02_NP | 32.3 ㎡ | - | 5 850 000 Kč with Vat | Available | Detail Inquiry | |
R5.E.2.01 | KAPPA | 2+KK | apartment | 02_NP | 56.4 ㎡ | 5.3 ㎡ | 10 405 000 Kč with Vat | Available | Detail Inquiry | |
R5.E.2.02 | KAPPA | 2+KK | apartment | 02_NP | 59.6 ㎡ | 5.2 ㎡ | 10 873 000 Kč with Vat | Available | Detail Inquiry | |
R5.E.2.03 | KAPPA | 2+KK | apartment | 02_NP | 57.5 ㎡ | 5.2 ㎡ | 10 609 000 Kč with Vat | Available | Detail Inquiry | |
R5.E.2.04 | KAPPA | 2+KK | apartment | 02_NP | 56.6 ㎡ | 5.7 ㎡ | 10 498 000 Kč with Vat | Available | Detail Inquiry | |
R5.E.2.05 | KAPPA | 2+KK | apartment | 02_NP | 48.6 ㎡ | 4.5 ㎡ | 9 171 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.2.01 | KAPPA | 3+KK | apartment | 02_NP | 83.8 ㎡ | 12.2 ㎡ | 15 885 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.2.03 | KAPPA | 3+KK | apartment | 02_NP | 75.8 ㎡ | 5.4 ㎡ | 14 501 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.2.04 | KAPPA | 2+KK | apartment | 02_NP | 55.1 ㎡ | 11.3 ㎡ | 10 420 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.2.05 | KAPPA | 1+KK | apartment | 02_NP | 29 ㎡ | 5.3 ㎡ | 6 549 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.2.06 | KAPPA | 1+KK | apartment | 02_NP | 29 ㎡ | 5.3 ㎡ | 6 549 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.2.07 | KAPPA | 2+KK | apartment | 02_NP | 56.9 ㎡ | 4.4 ㎡ | 10 463 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.2.08 | KAPPA | 2+KK | apartment | 02_NP | 46.9 ㎡ | 4.1 ㎡ | 8 860 000 Kč with Vat | Available | Detail Inquiry | |
R5.A.2.02 | KAPPA | 1+KK | apartment | 02_NP | 30.2 ㎡ | 5.1 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.A.2.03 | KAPPA | 3+KK | apartment | 02_NP | 75.5 ㎡ | 5.4 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.D.2.04 | KAPPA | 1+KK | apartment | 02_NP | 29.4 ㎡ | 5.3 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.D.2.06 | KAPPA | 1+KK | apartment | 02_NP | 36.4 ㎡ | 7.4 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.F.2.02 | KAPPA | 1+KK | apartment | 02_NP | 30.2 ㎡ | 5.1 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.F.2.09 | KAPPA | 1+KK | apartment | 02_NP | 34.6 ㎡ | 4.4 ㎡ | - Kč with Vat | Reserved | Detail Inquiry |
Reservation