Choose apartment on floor - 6NP
Layout
ID | Building | Layout | Type | Floor | Floor area (㎡) | Terrace/Balcony front garden (㎡) |
Price with vat (Kč) | Availability | favorite | |
---|---|---|---|---|---|---|---|---|---|---|
R5.A.6.01 | KAPPA | 3+KK | apartment | 06_NP | 78.9 ㎡ | 32.7 ㎡ | 15 889 000 Kč with Vat | Available | Detail Inquiry | |
R5.A.6.04 | KAPPA | 4+KK | apartment | 06_NP | 114.3 ㎡ | 10.8 ㎡ | 19 342 000 Kč with Vat | Available | Detail Inquiry | |
R5.A.6.07 | KAPPA | 2+KK | apartment | 06_NP | 55.7 ㎡ | 11 ㎡ | 9 949 000 Kč with Vat | Available | Detail Inquiry | |
R5.B.6.05 | KAPPA | 3+KK | apartment | 06_NP | 98.4 ㎡ | 52.7 ㎡ | 18 414 000 Kč with Vat | Available | Detail Inquiry | |
R5.B.6.07 | KAPPA | 2+KK | apartment | 06_NP | 63 ㎡ | 12.1 ㎡ | 10 942 000 Kč with Vat | Available | Detail Inquiry | |
R5.A.6.03 | KAPPA | 3+KK | apartment | 06_NP | 87.4 ㎡ | 16.5 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.A.6.05 | KAPPA | 1+KK | apartment | 06_NP | 28.6 ㎡ | 5.2 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.A.6.06 | KAPPA | 2+KK | apartment | 06_NP | 63.1 ㎡ | 35.2 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.B.6.02 | KAPPA | 2+KK | apartment | 06_NP | 53 ㎡ | 10.4 ㎡ | - Kč with Vat | Reserved | Detail Inquiry |
Reservation