Choose apartment on floor - 7NP
Layout
ID | Building | Layout | Type | Floor | Floor area (㎡) | Terrace/Balcony front garden (㎡) |
Price with vat (Kč) | Availability | favorite | |
---|---|---|---|---|---|---|---|---|---|---|
R5.A.7.01 | KAPPA | 3+KK | apartment | 07_NP | 79.4 ㎡ | 42.2 ㎡ | 16 760 000 Kč with Vat | Available | Detail Inquiry | |
R5.A.7.05 | KAPPA | 3+KK | apartment | 07_NP | 96.4 ㎡ | 35.5 ㎡ | 18 507 000 Kč with Vat | Available | Detail Inquiry | |
R5.E.7.01 | KAPPA | 4+KK | apartment | 07_NP | 109.4 ㎡ | 34.7 ㎡ | 24 140 000 Kč with Vat | Available | Detail Inquiry | |
R5.E.7.03 | KAPPA | 3+KK | apartment | 07_NP | 103.8 ㎡ | 54.7 ㎡ | 20 120 000 Kč with Vat | Available | Detail Inquiry | |
R5.E.7.04 | KAPPA | 3+KK | apartment | 07_NP | 89.4 ㎡ | 17.5 ㎡ | 17 329 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.7.03 | KAPPA | 2+KK | apartment | 07_NP | 55 ㎡ | 11.3 ㎡ | 10 766 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.7.04 | KAPPA | 3+KK | apartment | 07_NP | 86 ㎡ | 29.6 ㎡ | 17 246 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.7.05 | KAPPA | 2+KK | apartment | 07_NP | 60.2 ㎡ | 7.1 ㎡ | 11 583 000 Kč with Vat | Available | Detail Inquiry | |
R5.A.7.03 | KAPPA | 4+KK | apartment | 07_NP | 114.3 ㎡ | 10.8 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.B.7.03 | KAPPA | 3+KK | apartment | 07_NP | 103.6 ㎡ | 55.2 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.B.7.05 | KAPPA | 2+KK | apartment | 07_NP | 51.6 ㎡ | 8.3 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.F.7.02 | KAPPA | 3+KK | apartment | 07_NP | 78.9 ㎡ | 20.7 ㎡ | - Kč with Vat | Reserved | Detail Inquiry |
Reservation