Choose apartment on floor - 5NP
Layout
ID | Building | Layout | Type | Floor | Floor area (㎡) | Terrace/Balcony front garden (㎡) |
Price with vat (Kč) | Availability | favorite | |
---|---|---|---|---|---|---|---|---|---|---|
R5.C.5.04 | KAPPA | 3+KK | apartment | 05_NP | 86.4 ㎡ | 42.6 ㎡ | 17 434 000 Kč with Vat | Available | Detail Inquiry | |
R5.C.5.05 | KAPPA | 3+KK | apartment | 05_NP | 94.5 ㎡ | 40.5 ㎡ | 18 295 000 Kč with Vat | Available | Detail Inquiry | |
R5.D.5.01 | KAPPA | 2+KK | apartment | 05_NP | 48.2 ㎡ | 4.1 ㎡ | 9 369 000 Kč with Vat | Available | Detail Inquiry | |
R5.D.5.02 | KAPPA | 2+KK | apartment | 05_NP | 71.1 ㎡ | 31.1 ㎡ | 13 991 000 Kč with Vat | Available | Detail Inquiry | |
R5.D.5.03 | KAPPA | 4+KK | apartment | 05_NP | 112.6 ㎡ | 68.5 ㎡ | 23 602 000 Kč with Vat | Available | Detail Inquiry | |
R5.D.5.04 | KAPPA | 2+KK | apartment | 05_NP | 61.4 ㎡ | 10.8 ㎡ | 11 708 000 Kč with Vat | Available | Detail Inquiry | |
R5.D.5.07 | KAPPA | 2+KK | apartment | 05_NP | 46 ㎡ | 11.1 ㎡ | 9 243 000 Kč with Vat | Available | Detail Inquiry | |
R5.E.5.01 | KAPPA | 2+KK | apartment | 05_NP | 57 ㎡ | 6 ㎡ | 10 775 000 Kč with Vat | Available | Detail Inquiry | |
R5.E.5.02 | KAPPA | 2+KK | apartment | 05_NP | 55.5 ㎡ | 10.5 ㎡ | 10 623 000 Kč with Vat | Available | Detail Inquiry | |
R5.E.5.03 | KAPPA | 2+KK | apartment | 05_NP | 53.3 ㎡ | 10.5 ㎡ | 10 329 000 Kč with Vat | Available | Detail Inquiry | |
R5.E.5.04 | KAPPA | 2+KK | apartment | 05_NP | 57.1 ㎡ | 6 ㎡ | 10 798 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.5.01 | KAPPA | 3+KK | apartment | 05_NP | 83.8 ㎡ | 12.3 ㎡ | 16 374 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.5.04 | KAPPA | 2+KK | apartment | 05_NP | 55.3 ㎡ | 11.5 ㎡ | 10 630 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.5.07 | KAPPA | 2+KK | apartment | 05_NP | 51.7 ㎡ | 10.7 ㎡ | 10 089 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.5.08 | KAPPA | 2+KK | apartment | 05_NP | 47.2 ㎡ | 4.1 ㎡ | 9 199 000 Kč with Vat | Available | Detail Inquiry | |
R5.A.5.01 | KAPPA | 3+KK | apartment | 05_NP | 71.9 ㎡ | 10.7 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.C.5.02 | KAPPA | 2+KK | apartment | 05_NP | 51.7 ㎡ | 10.5 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.C.5.03 | KAPPA | 1+KK | apartment | 05_NP | 28.8 ㎡ | 5.6 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.C.5.07 | KAPPA | 2+KK | apartment | 05_NP | 44.5 ㎡ | 5.2 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.D.5.05 | KAPPA | 1+KK | apartment | 05_NP | 32 ㎡ | 5.9 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.D.5.06 | KAPPA | 2+KK | apartment | 05_NP | 57.1 ㎡ | 4.7 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.F.5.03 | KAPPA | 3+KK | apartment | 05_NP | 72.1 ㎡ | 10.7 ㎡ | - Kč with Vat | Reserved | Detail Inquiry |
Reservation