Choose floor
Layout
ID | Building | Layout | Type | Floor | Floor area (㎡) | Terrace/Balcony front garden (㎡) |
Price with vat (Kč) | Availability | favorite | |
---|---|---|---|---|---|---|---|---|---|---|
RG.A.01.02 | GAMMA | 1+KK | not an apartment | 01_NP | 31.5 ㎡ | 8.5 ㎡ | 5 868 500 Kč with Vat | Available | Detail Inquiry | |
RG.A.01.03 | GAMMA | 2+KK | not an apartment | 01_NP | 64.4 ㎡ | 18 ㎡ | 8 954 000 Kč with Vat | Available | Detail Inquiry | |
RG.A.02.01 | GAMMA | 2+KK | not an apartment | 02_NP | 59.9 ㎡ | 8.3 ㎡ | 8 978 200 Kč with Vat | Available | Detail Inquiry | |
RG.A.02.02 | GAMMA | 1+KK | not an apartment | 02_NP | 38.7 ㎡ | 6.9 ㎡ | 6 957 500 Kč with Vat | Available | Detail Inquiry | |
RG.A.03.01 | GAMMA | 3+KK | not an apartment | 03_NP | 91.9 ㎡ | 12.2 ㎡ | 13 335 500 Kč with Vat | Available | Detail Inquiry | |
RG.A.03.02 | GAMMA | 2+KK | not an apartment | 03_NP | 64 ㎡ | 6.6 ㎡ | 8 973 400 Kč with Vat | Available | Detail Inquiry | |
RG.A.06.07 | GAMMA | 1+KK | apartment | 06_NP | 31.5 ㎡ | 9 ㎡ | 6 900 000 Kč with Vat | Available | Detail Inquiry | |
RG.A.11.01 | GAMMA | 5+KK | apartment | 11_NP | 212 ㎡ | 110.6 ㎡ | On request | Available | Detail Inquiry | |
RG.B.03.02 | GAMMA | 1+KK | not an apartment | 03_NP | 42.6 ㎡ | 6.8 ㎡ | 7 260 000 Kč with Vat | Available | Detail Inquiry | |
RG.B.03.03 | GAMMA | 1+KK | not an apartment | 03_NP | 32.2 ㎡ | 6.6 ㎡ | 6 352 500 Kč with Vat | Available | Detail Inquiry | |
RG.B.03.05 | GAMMA | 3+KK | apartment | 03_NP | 100 ㎡ | 6.9 ㎡ | 15 217 600 Kč with Vat | Available | Detail Inquiry | |
RG.C.02.01 | GAMMA | 2+KK | not an apartment | 02_NP | 57.2 ㎡ | 7.3 ㎡ | 8 785 900 Kč with Vat | Available | Detail Inquiry | |
RG.C.02.03 | GAMMA | 4+KK | apartment | 02_NP | 112 ㎡ | 6.8 ㎡ | 18 780 300 Kč with Vat | Available | Detail Inquiry | |
RG.A.01.01 | GAMMA | 2+KK | not an apartment | 01_NP | 52.9 ㎡ | 19.6 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
RG.A.04.01 | GAMMA | 3+KK | not an apartment | 04_NP | 92.1 ㎡ | 6.9 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
RG.A.06.01 | GAMMA | 3+KK | apartment | 06_NP | 91.5 ㎡ | 6.9 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
RG.A.09.04 | GAMMA | 2+KK | apartment | 09_NP | 59 ㎡ | 6.6 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
RG.B.01.03 | GAMMA | 1+KK | not an apartment | 01_NP | 32.4 ㎡ | 35 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
RG.B.06.01 | GAMMA | 3+KK | apartment | 06_NP | 90.2 ㎡ | 11.5 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
RG.B.09.01 | GAMMA | 4+KK | apartment | 09_NP | 115.3 ㎡ | 19.9 ㎡ | - Kč with Vat | Reserved | Detail Inquiry |
Reservation